| Price range | Active listings | Under contract this month | % chance of sale | Possible Showings | Current month supply |
| <100K | 0 | 0 | 0 | 0 | 0 |
| 100-149,999K | 1 | 0 | 0 | 0 | 0 |
| 150-199,999K | 15 | 8 | 53.3 | 6.4 | 1.9 |
| 200-249,999K | 61 | 30 | 49.2 | 5.9 | 2.0 |
| 250-299,999 | 66 | 19 | 28.8 | 3.5 | 3.5 |
| 300-349,999k | 41 | 11 | 26.8 | 3.2 | 3.7 |
| 350-399,999K | 25 | 6 | 24.0 | 2.9 | 4.2 |
| 400-449,999 | 19 | 5 | 26.3 | 3.2 | 3.8 |
| 450-499,999K | 16 | 3 | 18.8 | 2.3 | 5.3 |
| 500-549,999K | 2 | 1 | 50 | 6 | 2 |
| 550-749,999K | 18 | 4 | 22.2 | 2.7 | 4.5 |
| 750-999,999K | 10 | 2 | 20 | 2.4 | 5 |
| 1million+ | 4 | 2 | 50 | 6 | 2 |
| TOTALS | 278 | 91 |
East of Tramway along the Sandia Foothills, homes with views, beautiful xeriscaping and true southwest styling – great sunsets and easy access to bike trails and hiking along this wonderful area. All Albuquerque real estate information – bike trails and city information


Leave a Reply