| PRICE RANGE | ACTIVE LISTINGS | UNDER CONTRACT THIS MONTH | % CHANCE OF SALE | POSSIBLE SHOWINGS | CURRENT MONTH SUPPLY |
| 0-149,999 | 5 | 2 | 40 | 4.8 | 2.5 |
| 150-199,999 | 14 | 5 | 36.7 | 4.3 | 2.8 |
| 200-249,999 | 25 | 9 | 36 | 4.3 | 2.8 |
| 250-299,999 | 29 | 3 | 10.3 | 1.2 | 9.7 |
| 300-399,999 | 13 | 5 | 38.5 | 4.6 | 2.6 |
| 400-499,999 | 6 | 0 | 0 | 0 | 0 |
| 500-749,999 | 6 | 0 | 0 | 0 | 0 |
| >750,000 | 5 | 1 | 20 | 2.4 | 5.0 |
| TOTALS | 103 | 25 |
UNM South – A great area near Nob Hill and the University of New Mexico, south of Central Avenue (old Rt 66) – superlative styling, old world charm from homes built in the 20’s to the 60’s. The UNM area is a busy and fun place to be!
Great opportunities for shopping and urban living, bus stops, lots of urban space!
Linda DeVlieg Killman
Let me, an Albuquerque real estate broker, help you find your dream home or sell your current home - with a personalized marketing program set up for your needs and expectations. I want to be your first source for real estate information and I am the number one Internet real estate expert in Albuquerque. Specializing in all Albuquerque neighborhoods and the beautiful area of Chama Valley in Northern New Mexico. Contact me today to get started!


Leave a Reply